TOYOTA C-HR HYBRID |
|
C-HR 1.8 HV A/T (NPC) | IDR 647.033.000 |
C-HR 1.8 HV A/T (PC) | IDR 648.533.000 |
TOYOTA COROLLA ALTIS |
|
NEW ALTIS 1.8 V A/T | IDR 640.080.000 |
NEW ALTIS 1.8L HYBRID A/T | IDR 696.280.000 |
TOYOTA COROLLA CROSS |
|
COROLLA CROSS 1.8 HYBRID A/T (PC) | IDR 626.923.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 664.923.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (DT) | IDR 668.423.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (PCDT) | IDR 669.923.000 |
TOYOTA FORTUNER GR SPORT |
|
FORTUNER 2.4 G 4x2 M/T DSL | IDR 642.430.000 |
FORTUNER 2.7 SRZ 4x2 GR AT ONE TONE (NP) | IDR 694.130.000 |
FORTUNER 2.7 SRZ 4x2 GR AT ONE TONE (PC) | IDR 697.230.000 |
FORTUNER 2.7 SRZ 4x2 GR AT TWO TONE (PC) | IDR 699.230.000 |
FORTUNER 2.8 VRZ 4x2 GR AT ONE TONE (NP) | IDR 737.030.000 |
FORTUNER 2.8 VRZ 4x2 GR AT ONE TONE (PC) | IDR 740.130.000 |
FORTUNER 2.8 VRZ 4x2 GR AT TWO TONE (PC) | IDR 742.130.000 |
FORTUNER 2.8 VRZ 4x4 GR AT ONE TONE (PC) | IDR 845.130.000 |
FORTUNER 2.8 VRZ 4x4 GR AT TWO TONE (PC) | IDR 850.230.000 |
TOYOTA HI ACE COMMUTER |
|
HI ACE COMMUTER M/T | IDR 641.305.000 |
TOYOTA HI ACE PREMIO |
|
HI ACE PREMIO 2.8 M/T | IDR 741.605.000 |
TOYOTA HILUX DC |
|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 518.780.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 552.980.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 605.380.000 |
TOYOTA HILUX SC |
|
HILUX SINGLE CABIN 2.0 M/T BENSIN | IDR 354.660.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 378.760.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 482.460.000 |
TOYOTA INNOVA ZENIX |
|
INNOVA ZENIX 2.0 G CVT (NPC) | IDR 498.720.000 |
INNOVA ZENIX 2.0 G CVT (PC) | IDR 501.920.000 |
INNOVA ZENIX 2.0 V CVT (NPC) | IDR 540.720.000 |
INNOVA ZENIX 2.0 V CVT (PC) | IDR 543.920.000 |
INNOVA ZENIX 2.0 G HV CVT (NPC) | IDR 539.220.000 |
INNOVA ZENIX 2.0 G HV CVT (PC) | IDR 542.220.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NPC) | IDR 610.420.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PC) | IDR 613.220.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NPC) | IDR 687.680.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PC) | IDR 690.780.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (NPC) | IDR 600.420.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (PC) | IDR 603.520.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (NPC) | IDR 677.780.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (PC) | IDR 680.880.000 |
TOYOTA KIJANG INNOVA |
|
KIJANG INNOVA 2.4 G M/T DSL | IDR 468.720.000 |
KIJANG INNOVA 2.4 G A/T DSL | IDR 493.020.000 |
TOYOTA NEW ALPHARD |
|
ALPHARD 2.5 HYBRID CVT (NP) | IDR 1.801.915.000 |
ALPHARD 2.5 HYBRID CVT (PC) | IDR 1.805.515.000 |
TOYOTA NEW AVANZA |
|
Avanza 1.3 E M/T | IDR 294.730.000 |
Avanza 1.3 E CVT | IDR 309.330.000 |
Avanza 1.5 G M/T | IDR 317.730.000 |
Avanza 1.5 G CVT | IDR 332.230.000 |
Avanza 1.5 G CVT TSS | IDR 359.030.000 |
TOYOTA NEW BZ4X BEV |
|
ALL NEW BZ4X (ONE TONE) | IDR 1.184.500.000 |
ALL NEW BZ4X (TWO TONE) | IDR 1.192.500.000 |
TOYOTA NEW CALYA |
|
CALYA 1.2 E MT STD | IDR 218.530.000 |
CALYA 1.2 E MT | IDR 221.930.000 |
CALYA 1.2 G MT | IDR 227.530.000 |
CALYA 1.2 G AT | IDR 241.830.000 |
TOYOTA NEW CAMRY |
|
CAMRY 2.5 V A/T (PC) | IDR 877.680.000 |
CAMRY 2.5 L A/T HYBRID (PC) | IDR 1.033.080.000 |
TOYOTA NEW GR 86 |
|
GR 86 2.4 L A/T | IDR 1.125.900.000 |
TOYOTA NEW GR SUPRA |
|
GR SUPRA | IDR 2.588.400.000 |
TOYOTA NEW HILUX GR SPORT |
|
NEW HILUX DC GR SPORT | IDR 837.857.000 |
TOYOTA NEW LAND CRUISER |
|
LAND CRUISER 300 VXR 4x4 A/T (NC) | IDR 2.742.915.000 |
LAND CRUISER 300 VXR 4x4 A/T (PC) | IDR 2.749.015.000 |
LAND CRUISER 300 GR-S 4x4 A/T (NC) | IDR 2.817.015.000 |
LAND CRUISER 300 GR-S 4x4 A/T (PC) | IDR 2.822.615.000 |
TOYOTA NEW RAV4 GR SPORT PHEV |
|
RAV4 GR Sport PHEV | IDR 1.285.000.000 |
TOYOTA NEW VELLFIRE |
|
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.939.715.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (PC) | IDR 1.943.515.000 |
TOYOTA NEW VELOZ |
|
VELOZ 1.5 M/T (Non PC) | IDR 350.330.000 |
VELOZ 1.5 M/T (PC) | IDR 351.730.000 |
VELOZ 1.5 CVT (Non PC) | IDR 356.230.000 |
VELOZ 1.5 CVT (PC) | IDR 367.730.000 |
VELOZ 1.5 Q CVT (Non PC) | IDR 375.430.000 |
VELOZ 1.5 Q CVT (PC) | IDR 377.030.000 |
VELOZ 1.5 Q CVT TSS (Non PC) | IDR 398.030.000 |
VELOZ 1.5 Q CVT TSS (PC) | IDR 399.530.000 |
TOYOTA NEW VIOS |
|
All New Vios 1.5 G CVT | IDR 426.780.000 |
All New Vios 1.5 G CVT (PC) | IDR 428.280.000 |
All New Vios 1.5 G TSS CVT | IDR 440.380.000 |
All New Vios 1.5 G TSS CVT (PC) | IDR 441.880.000 |
TOYOTA NEW VOXY |
|
NEW VOXY 2.0 A/T (PC) | IDR 688.580.000 |
TOYOTA RAIZE GR SPORT |
|
RAIZE 1.2 G M/T ONE TONE | IDR 292.985.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 308.185.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 311.980.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 326.980.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 329.780.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 340.980.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 343.680.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 363.280.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 365.780.000 |
TOYOTA RANGGA |
|
HILUX RANGGA CHASSIS PU 2.O STANDAR MT | IDR 242.380.000 |
HILUX RANGGA PU 2.O STANDAR MT | IDR 247.280.000 |
HILUX RANGGA PU 2.O STANDAR MT 3 WAY | IDR 248.280.000 |
HILUX RANGGA PU 2.O HIGHT MT | IDR 269.880.000 |
HILUX RANGGA CHASSIS PU 2.4 STANDAR MT | IDR 309.180.000 |
HILUX RANGGA PU 2.4 DSL STANDAR MT | IDR 314.080.000 |
HILUX RANGGA PU 2.4 DSL STANDAR MT 3 WAY | IDR 314.980.000 |
HILUX RANGGA PU 2.4 DSL HIGHT MT | IDR 338.580.000 |
HILUX RANGGA PU 2.4 DSL HIGHT MT AT | IDR 359.780.000 |
TOYOTA RUSH GR SPORT |
|
RUSH 1.5 G M/T | IDR 345.320.000 |
RUSH 1.5 G A/T | IDR 356.020.000 |
RUSH 1.5 S M/T GR SPORT | IDR 360.820.000 |
RUSH 1.5 S A/T GR SPORT | IDR 371.420.000 |
TOYOTA SIENTA |
|
SIENTA 1.5 V CVT | IDR 364.333.000 |
SIENTA 1.4 Q CVT | IDR 386.333.000 |
TOYOTA YARIS CROSS GR SPORT |
|
YARIS CROSS1.5 G M/T | IDR 409.863.000 |
YARIS CROSS1.5 G CVT | IDR 423.163.000 |
YARIS CROSS1.5 S CVT TSS (NPC) | IDR 467.563.000 |
YARIS CROSS1.5 S CVT TSS (PC) | IDR 470.063.000 |
YARIS CROSS1.5 S HV CVT TSS (NPC) | IDR 491.263000 |
YARIS CROSS1.5 S HV CVT TSS (PC) | IDR 493.663.000 |
YARIS CROSS1.5 S HV CVT TSS DUAL TONE (NPC) | IDR 495.163.000 |
YARIS CROSS1.5 S HV CVT TSS DUAL TONE (PC) | IDR 496.163.000 |
YARIS CROSS1.5 S CVT TSS GR (PC) | IDR 479.963.000 |
YARIS CROSS1.5 S HV CVT TSS GR (NPC) | IDR 502.946.000 |
YARIS CROSS1.5 S HV CVT TSS GR (PC) | IDR 505.346.000 |
YARIS CROSS1.5 S HV CVT TSS GR DUAL TONE (NPC) | IDR 506.846.000 |
YARIS CROSS1.5 S HV CVT TSS GR DUAL TONE (PC) | IDR 507.846.000 |
TOYOTA YARIS GR SPORT |
|
YARIS 1.5 S M/T GR SPORT 3 Airbags | IDR 384.963.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | IDR 397.363.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | IDR 404263.000 |
TOYOYA AGYA GR SPORT |
|
AGYA 1.2 G M/T | IDR 227.530.000 |
AGYA 1.2 G CVT | IDR 243.930.000 |
AGYA STYLIX 1.2 G CVT | IDR 247.430.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 293.630.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 296.130.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 310.030.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 312.530.000 |
Delivery Mobil Toyota Avanza 1.5 G MT – Silver Metallic. Segera Hubungi Sales Executive Adithya 0811.557.5355 – 0822.8268.5355 dan Dapatkan Harga Promo Paket Kredit DP & Angsuran Murah Serta Paket Pembelian Lainnya Untuk Mobil Toyota.