TOYOTA C-HR HYBRID |
|
C-HR 1.8 HV A/T (NPC) | IDR 647.033.000 |
C-HR 1.8 HV A/T (PC) | IDR 648.533.000 |
TOYOTA COROLLA ALTIS |
|
NEW ALTIS 1.8 V A/T | IDR 622.023.000 |
NEW ALTIS 1.8L HYBRID A/T | IDR 677.423.000 |
TOYOTA COROLLA CROSS |
|
COROLLA CROSS 1.8 HYBRID A/T (PC) | IDR 626.923.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 664.923.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (DT) | IDR 668.423.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (PCDT) | IDR 669.923.000 |
TOYOTA FORTUNER GR SPORT |
|
FORTUNER 2.4 G 4x2 M/T DSL | IDR 621.840.000 |
FORTUNER 2.8 VRZ GR-S 4X4 A/T | IDR 790.177.000 |
FORTUNER 2.7 SRZ 4x2 A/T BSN GR SPORT | IDR 662.000.000 |
FORTUNER 2.8 VRZ 4x2 A/T | IDR 679.000.000 |
FORTUNER 2.8 VRZ GR- S 4x2 A/T | IDR 698.000.000 |
TOYOTA HI ACE COMMUTER |
|
HI ACE COMMUTER M/T | IDR 614.825.000 |
TOYOTA HI ACE PREMIO |
|
HI ACE PREMIO 2.8 M/T | IDR 712.425.000 |
TOYOTA HILUX DC |
|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 514.703.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 549.253.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 601.253.000 |
TOYOTA HILUX SC |
|
HILUX SINGLE CABIN 2.0 M/T BENSIN | IDR 344.634.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 365.734.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 470.534.000 |
TOYOTA INNOVA ZENIX |
|
INNOVA ZENIX 2.0 G CVT (NPC) | IDR 482.473.000 |
INNOVA ZENIX 2.0 G CVT (PC) | IDR 485.207.000 |
INNOVA ZENIX 2.0 V CVT (NPC) | IDR 528.173.000 |
INNOVA ZENIX 2.0 V CVT (PC) | IDR 530.907.000 |
INNOVA ZENIX 2.0 G HV CVT (NPC) | IDR 529.093.000 |
INNOVA ZENIX 2.0 G HV CVT (PC) | IDR 532.093.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NPC) | IDR 604.993.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PC) | IDR 607.993.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (N4PC) | IDR 684.493.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PC) | IDR 687.493.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (NPC) | IDR 595.093.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (PC) | IDR 598.093.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (NPC) | IDR 674.593.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (PC) | IDR 677.593.000 |
TOYOTA KIJANG INNOVA |
|
KIJANG INNOVA 2.0 G M/T BSN | IDR 426.693.000 |
KIJANG INNOVA 2.4 G M/T DSL | IDR 455.473.000 |
KIJANG INNOVA 2.4 G A/T DSL | IDR 477.373.000 |
TOYOTA NEW ALPHARD |
|
ALPHARD 2.5 HYBRID CVT | IDR 1.757.123.000 |
ALPHARD 2.5 HYBRID CVT (PC) | IDR 1.760.723.000 |
TOYOTA NEW AVANZA |
|
Avanza 1.3 E M/T | IDR 280.860.000 |
Avanza 1.3 E CVT | IDR 295.510.000 |
Avanza 1.5 G M/T | IDR 303.310.000 |
Avanza 1.5 G CVT | IDR 318.310.000 |
Avanza 1.5 G CVT TSS | IDR 344.610.000 |
TOYOTA NEW BZ4X BEV |
|
ALL NEW BZ4X (ONE TONE) | IDR 1.184.500.000 |
ALL NEW BZ4X (TWO TONE) | IDR 1.192.500.000 |
TOYOTA NEW CALYA |
|
CALYA 1.2 E MT STD | IDR 207.010.000 |
CALYA 1.2 E MT | IDR 210.060.000 |
CALYA 1.2 G MT | IDR 215.760.000 |
CALYA 1.2 G AT | IDR 230.110.000 |
TOYOTA NEW CAMRY |
|
CAMRY 2.5 V A/T (PC) | IDR 858.123.000 |
CAMRY 2.5 L A/T HYBRID (PC) | IDR 999.323.000 |
TOYOTA NEW GR 86 |
|
GR 86 2.4 L A/T | IDR 1.084.800.000 |
TOYOTA NEW GR SUPRA |
|
GR SUPRA | IDR 2.588.400.000 |
TOYOTA NEW HILUX GR SPORT |
|
NEW HILUX DC GR SPORT | IDR 837.857.000 |
TOYOTA NEW LAND CRUISER |
|
LAND CRUISER 300 VXR 4x4 A/T (PC) | IDR 2.800.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T (PC) | IDR 2.900.000.000 |
TOYOTA NEW RANGGA |
|
NEW RANGGA M/T | IDR HARGA BELUM RILIS |
TOYOTA NEW RAV4 GR SPORT PHEV |
|
RAV4 GR Sport PHEV | IDR 1.285.000.000 |
TOYOTA NEW VELLFIRE |
|
NEW VELLFIRE 2.5 G A/T | IDR 1.478.823.000 |
TOYOTA NEW VELOZ |
|
VELOZ 1.5 M/T (Non PC) | IDR 335.010.000 |
VELOZ 1.5 M/T (PC) | IDR 336.410.000 |
VELOZ 1.5 CVT (Non PC) | IDR 351.010.000 |
VELOZ 1.5 CVT (PC) | IDR 352.510.000 |
VELOZ 1.5 Q CVT (Non PC) | IDR 359.910.000 |
VELOZ 1.5 Q CVT (PC) | IDR 361.510.000 |
VELOZ 1.5 Q CVT TSS (Non PC) | IDR 382.510.000 |
VELOZ 1.5 Q CVT TSS (PC) | IDR 384.010.000 |
TOYOTA NEW VIOS |
|
All New Vios 1.5 G CVT | IDR 416.723.000 |
All New Vios 1.5 G CVT (PC) | IDR 418.223.000 |
All New Vios 1.5 G TSS CVT | IDR 430.123.000 |
All New Vios 1.5 G TSS CVT (PC) | IDR 431.623.000 |
TOYOTA NEW VOXY |
|
NEW VOXY 2.0 A/T (PC) | IDR 660.777.000 |
TOYOTA RAIZE GR SPORT |
|
RAIZE 1.2 G M/T ONE TONE | IDR 279.523.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 294.723.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 299.493.000 |
RAIZE 1.0T G M/T TWO TONE | IDR 302.023.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 314.593.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 317.123.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 328.993.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 331.593.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 350.823.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 353.593.000 |
TOYOTA RUSH GR SPORT |
|
RUSH 1.5 G M/T | IDR 331.010.000 |
RUSH 1.5 G A/T | IDR 341.710.000 |
RUSH 1.5 S M/T GR SPORT | IDR 346.560.000 |
RUSH 1.5 S A/T GR SPORT | IDR 357.160.000 |
RUSH 1.5 S M/T GR SPORT IMPROVEMENT | IDR 345.710.000 |
RUSH 1.5 S A/T GR SPORT IMPROVEMENT | IDR 358.310.000 |
TOYOTA SIENTA |
|
SIENTA 1.5 V CVT | IDR 364.333.000 |
SIENTA 1.4 Q CVT | IDR 386.333.000 |
TOYOTA YARIS CROSS GR SPORT |
|
YARIS CROSS1.5 G M/T | IDR 396.193.000 |
YARIS CROSS1.5 G CVT | IDR 409.393.000 |
YARIS CROSS1.5 S CVT TSS | IDR 453.893.000 |
YARIS CROSS1.5 S GR CVT TSS | IDR 463.193.000 |
YARIS CROSS1.5 S CVT TSS (Premium Color) | IDR 456.393.000 |
YARIS CROSS1.5 S HV CVT TSS | IDR 485.310.000 |
YARIS CROSS1.5 S HV CVT TSS (Premium Color) | IDR 487.810.000 |
YARIS CROSS1.5 S HV CVT TSS TWO TONE | IDR 489.310.000 |
YARIS CROSS1.5 S HV CVT TSS TWO TONE (Premium Color) | IDR 490.310.000 |
YARIS CROSS1.5 S GR HV CVT TSS | IDR 496.993.000 |
YARIS CROSS1.5 S GR HV CVT TSS (Premium Color) | IDR 499.493.000 |
YARIS CROSS1.5 S GR HV CVT TSS TWO TONE | IDR 500.993.000 |
YARIS CROSS1.5 S GR HV CVT TSS TWO TONE (Premium Color) | IDR 502.093.000 |
TOYOTA YARIS GR SPORT |
|
YARIS 1.5 S M/T GR SPORT 3 Airbags | IDR 369.010.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | IDR 384.093.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | IDR 388.610.000 |
TOYOYA AGYA GR SPORT |
|
AGYA 1.2 G M/T | IDR 217.110.000 |
AGYA 1.2 G CVT | IDR 233.410.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 278.610,000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 281.210.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 294.810.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 297.410.000 |